An Electronic Lead Screw controller using a Teensy 4.1

OK, well. the first suggestion is: get closer. Fill up that video frame with the subject. The view of the control panel (nice, by the way) should completely fill the frame, with the edges of the panel touching or nearly touching the edge of the video.

The second suggestion is not to move the camera. Hold it still throughout the segment, or better yet, use a tripod. When you want to show a different view, stop the camera and move it, or at least use a video editor to remove the sections where the camera is moving. An even better solution is to have multiple cameras running during the shoot and splice the video sections together. Of course, the latter is probably only of interest for someone who wants to publish a lot of videos.

Finally: talk. Write up a brief script and talk while the camera is running, or better yet, voice over the video after filming is done.
Thanks for being kind. Honestly, this was a winging it, just to try it out. Production value was nil.

That being said, thanks for the suggestions. :)
 
Oh, and a horizontal view would help, rather than vertical,
Yes, that seems obvious, after viewing it. Next time, I will be less scared. Might implement feed to a stop, once I practiced that a few times the pucker factor would be reduced and I could concentrate on doing the video part.
 
No, the production value was decent. You did pretty good off the cuff. I wasn't trying to be kind, per se, just honest and constructive. Any inferred kindness is appreciated, nonetheless.
 
Yes, that seems obvious, after viewing it. Next time, I will be less scared. Might implement feed to a stop, once I practiced that a few times the pucker factor would be reduced and I could concentrate on doing the video part.
:) I know all about pucker factor!!
 
That's a little strange. Most scales out there are either 5um (0.0002') or 1um(0.00004") resolution. It's hard to imagine a scale with only 0.001" resolution.
There are English scales, in .001", .0005, and .0001" increments. However those are usually higher end scales, and out of budget for most hobby machines. FYI, I don't like 5um scales on a machine set to display inches, it jumps odd numbers of tenths. That probably wouldn't be an issue with 1um scales, tho.
 
There are English scales, in .001", .0005, and .0001" increments. However those are usually higher end scales, and out of budget for most hobby machines. FYI, I don't like 5um scales on a machine set to display inches, it jumps odd numbers of tenths. That probably wouldn't be an issue with 1um scales, tho.
Let's see, 5um = 0.00019685", give or take. Roughly 2 tenths. My display could show 4 places (or more if I choose) and round or it could truncate, my choice. On this lathe, having the extra decimal reading in tenths would be swell. No matter what scale you choose, there always is this problem of apparent non-linearity when you switch from the non-native setting. Using 1um scale and converting to inch still gives a "non-uniform" look and feel to the output, at 4 digits, and even 5 digits. It is the nature of the beast.

1um scale, rounding to 4 places
Code:
[0.    , 0.    , 0.0001, 0.0001, 0.0002, 0.0002, 0.0002, 0.0003,
       0.0003, 0.0004, 0.0004, 0.0004, 0.0005, 0.0005, 0.0006, 0.0006,
       0.0006, 0.0007, 0.0007, 0.0007, 0.0008, 0.0008, 0.0009, 0.0009,
       0.0009, 0.001 , 0.001 , 0.0011, 0.0011, 0.0011, 0.0012, 0.0012,
       0.0013, 0.0013, 0.0013, 0.0014, 0.0014, 0.0015, 0.0015, 0.0015,
       0.0016, 0.0016, 0.0017, 0.0017, 0.0017, 0.0018, 0.0018, 0.0019,
       0.0019, 0.0019, 0.002 , 0.002 , 0.002 , 0.0021, 0.0021, 0.0022,
       0.0022, 0.0022, 0.0023, 0.0023, 0.0024, 0.0024, 0.0024, 0.0025,
       0.0025, 0.0026, 0.0026, 0.0026, 0.0027, 0.0027, 0.0028, 0.0028,
       0.0028, 0.0029, 0.0029, 0.003 , 0.003 , 0.003 , 0.0031, 0.0031,
       0.0031, 0.0032, 0.0032, 0.0033, 0.0033, 0.0033, 0.0034, 0.0034,
       0.0035, 0.0035, 0.0035, 0.0036, 0.0036, 0.0037, 0.0037, 0.0037,
       0.0038, 0.0038, 0.0039, 0.0039, 0.0039]

1um scale, rounding to 5 places
Code:
[0.00e+00, 4.00e-05, 8.00e-05, 1.20e-04, 1.60e-04, 2.00e-04,
       2.40e-04, 2.80e-04, 3.10e-04, 3.50e-04, 3.90e-04, 4.30e-04,
       4.70e-04, 5.10e-04, 5.50e-04, 5.90e-04, 6.30e-04, 6.70e-04,
       7.10e-04, 7.50e-04, 7.90e-04, 8.30e-04, 8.70e-04, 9.10e-04,
       9.40e-04, 9.80e-04, 1.02e-03, 1.06e-03, 1.10e-03, 1.14e-03,
       1.18e-03, 1.22e-03, 1.26e-03, 1.30e-03, 1.34e-03, 1.38e-03,
       1.42e-03, 1.46e-03, 1.50e-03, 1.54e-03, 1.57e-03, 1.61e-03,
       1.65e-03, 1.69e-03, 1.73e-03, 1.77e-03, 1.81e-03, 1.85e-03,
       1.89e-03, 1.93e-03, 1.97e-03, 2.01e-03, 2.05e-03, 2.09e-03,
       2.13e-03, 2.17e-03, 2.20e-03, 2.24e-03, 2.28e-03, 2.32e-03,
       2.36e-03, 2.40e-03, 2.44e-03, 2.48e-03, 2.52e-03, 2.56e-03,
       2.60e-03, 2.64e-03, 2.68e-03, 2.72e-03, 2.76e-03, 2.80e-03,
       2.83e-03, 2.87e-03, 2.91e-03, 2.95e-03, 2.99e-03, 3.03e-03,
       3.07e-03, 3.11e-03, 3.15e-03, 3.19e-03, 3.23e-03, 3.27e-03,
       3.31e-03, 3.35e-03, 3.39e-03, 3.43e-03, 3.46e-03, 3.50e-03,
       3.54e-03, 3.58e-03, 3.62e-03, 3.66e-03, 3.70e-03, 3.74e-03,
       3.78e-03, 3.82e-03, 3.86e-03, 3.90e-03, 3.94e-03]

5um scale, converted to inches, rounding to 4 places
Code:
[0.    , 0.0002, 0.0004, 0.0006, 0.0008, 0.001 , 0.0012, 0.0014,
       0.0016, 0.0018, 0.002 , 0.0022, 0.0024, 0.0026, 0.0028, 0.003 ,
       0.0031, 0.0033, 0.0035, 0.0037, 0.0039, 0.0041, 0.0043, 0.0045,
       0.0047, 0.0049, 0.0051, 0.0053, 0.0055, 0.0057, 0.0059, 0.0061,
       0.0063, 0.0065, 0.0067, 0.0069, 0.0071, 0.0073, 0.0075, 0.0077,
       0.0079, 0.0081, 0.0083, 0.0085, 0.0087, 0.0089, 0.0091, 0.0093,
       0.0094, 0.0096, 0.0098, 0.01  , 0.0102, 0.0104, 0.0106, 0.0108,
       0.011 , 0.0112, 0.0114, 0.0116, 0.0118, 0.012 , 0.0122, 0.0124,
       0.0126, 0.0128, 0.013 , 0.0132, 0.0134, 0.0136, 0.0138, 0.014 ,
       0.0142, 0.0144, 0.0146, 0.0148, 0.015 , 0.0152, 0.0154, 0.0156,
       0.0157, 0.0159, 0.0161, 0.0163, 0.0165, 0.0167, 0.0169, 0.0171,
       0.0173, 0.0175, 0.0177, 0.0179, 0.0181, 0.0183, 0.0185, 0.0187,
       0.0189, 0.0191, 0.0193, 0.0195, 0.0197]

5um scale, converted to inches, rounding to 5 places
Code:
[0.     , 0.0002 , 0.00039, 0.00059, 0.00079, 0.00098, 0.00118,
       0.00138, 0.00157, 0.00177, 0.00197, 0.00217, 0.00236, 0.00256,
       0.00276, 0.00295, 0.00315, 0.00335, 0.00354, 0.00374, 0.00394,
       0.00413, 0.00433, 0.00453, 0.00472, 0.00492, 0.00512, 0.00531,
       0.00551, 0.00571, 0.00591, 0.0061 , 0.0063 , 0.0065 , 0.00669,
       0.00689, 0.00709, 0.00728, 0.00748, 0.00768, 0.00787, 0.00807,
       0.00827, 0.00846, 0.00866, 0.00886, 0.00906, 0.00925, 0.00945,
       0.00965, 0.00984, 0.01004, 0.01024, 0.01043, 0.01063, 0.01083,
       0.01102, 0.01122, 0.01142, 0.01161, 0.01181, 0.01201, 0.0122 ,
       0.0124 , 0.0126 , 0.0128 , 0.01299, 0.01319, 0.01339, 0.01358,
       0.01378, 0.01398, 0.01417, 0.01437, 0.01457, 0.01476, 0.01496,
       0.01516, 0.01535, 0.01555, 0.01575, 0.01594, 0.01614, 0.01634,
       0.01654, 0.01673, 0.01693, 0.01713, 0.01732, 0.01752, 0.01772,
       0.01791, 0.01811, 0.01831, 0.0185 , 0.0187 , 0.0189 , 0.01909,
       0.01929, 0.01949, 0.01969]

They all look kind poor, if you ask me. Non native scales will always look bad in the other measurement system. If I could reliably hit within 3/10ths, that would be pretty good.
 
Let's see, 5um = 0.00019685", give or take. Roughly 2 tenths. My display could show 4 places (or more if I choose) and round or it could truncate, my choice. On this lathe, having the extra decimal reading in tenths would be swell. No matter what scale you choose, there always is this problem of apparent non-linearity when you switch from the non-native setting. Using 1um scale and converting to inch still gives a "non-uniform" look and feel to the output, at 4 digits, and even 5 digits. It is the nature of the beast.

1um scale, rounding to 4 places
Code:
[0.    , 0.    , 0.0001, 0.0001, 0.0002, 0.0002, 0.0002, 0.0003,
       0.0003, 0.0004, 0.0004, 0.0004, 0.0005, 0.0005, 0.0006, 0.0006,
       0.0006, 0.0007, 0.0007, 0.0007, 0.0008, 0.0008, 0.0009, 0.0009,
       0.0009, 0.001 , 0.001 , 0.0011, 0.0011, 0.0011, 0.0012, 0.0012,
       0.0013, 0.0013, 0.0013, 0.0014, 0.0014, 0.0015, 0.0015, 0.0015,
       0.0016, 0.0016, 0.0017, 0.0017, 0.0017, 0.0018, 0.0018, 0.0019,
       0.0019, 0.0019, 0.002 , 0.002 , 0.002 , 0.0021, 0.0021, 0.0022,
       0.0022, 0.0022, 0.0023, 0.0023, 0.0024, 0.0024, 0.0024, 0.0025,
       0.0025, 0.0026, 0.0026, 0.0026, 0.0027, 0.0027, 0.0028, 0.0028,
       0.0028, 0.0029, 0.0029, 0.003 , 0.003 , 0.003 , 0.0031, 0.0031,
       0.0031, 0.0032, 0.0032, 0.0033, 0.0033, 0.0033, 0.0034, 0.0034,
       0.0035, 0.0035, 0.0035, 0.0036, 0.0036, 0.0037, 0.0037, 0.0037,
       0.0038, 0.0038, 0.0039, 0.0039, 0.0039]

1um scale, rounding to 5 places
Code:
[0.00e+00, 4.00e-05, 8.00e-05, 1.20e-04, 1.60e-04, 2.00e-04,
       2.40e-04, 2.80e-04, 3.10e-04, 3.50e-04, 3.90e-04, 4.30e-04,
       4.70e-04, 5.10e-04, 5.50e-04, 5.90e-04, 6.30e-04, 6.70e-04,
       7.10e-04, 7.50e-04, 7.90e-04, 8.30e-04, 8.70e-04, 9.10e-04,
       9.40e-04, 9.80e-04, 1.02e-03, 1.06e-03, 1.10e-03, 1.14e-03,
       1.18e-03, 1.22e-03, 1.26e-03, 1.30e-03, 1.34e-03, 1.38e-03,
       1.42e-03, 1.46e-03, 1.50e-03, 1.54e-03, 1.57e-03, 1.61e-03,
       1.65e-03, 1.69e-03, 1.73e-03, 1.77e-03, 1.81e-03, 1.85e-03,
       1.89e-03, 1.93e-03, 1.97e-03, 2.01e-03, 2.05e-03, 2.09e-03,
       2.13e-03, 2.17e-03, 2.20e-03, 2.24e-03, 2.28e-03, 2.32e-03,
       2.36e-03, 2.40e-03, 2.44e-03, 2.48e-03, 2.52e-03, 2.56e-03,
       2.60e-03, 2.64e-03, 2.68e-03, 2.72e-03, 2.76e-03, 2.80e-03,
       2.83e-03, 2.87e-03, 2.91e-03, 2.95e-03, 2.99e-03, 3.03e-03,
       3.07e-03, 3.11e-03, 3.15e-03, 3.19e-03, 3.23e-03, 3.27e-03,
       3.31e-03, 3.35e-03, 3.39e-03, 3.43e-03, 3.46e-03, 3.50e-03,
       3.54e-03, 3.58e-03, 3.62e-03, 3.66e-03, 3.70e-03, 3.74e-03,
       3.78e-03, 3.82e-03, 3.86e-03, 3.90e-03, 3.94e-03]

5um scale, converted to inches, rounding to 4 places
Code:
[0.    , 0.0002, 0.0004, 0.0006, 0.0008, 0.001 , 0.0012, 0.0014,
       0.0016, 0.0018, 0.002 , 0.0022, 0.0024, 0.0026, 0.0028, 0.003 ,
       0.0031, 0.0033, 0.0035, 0.0037, 0.0039, 0.0041, 0.0043, 0.0045,
       0.0047, 0.0049, 0.0051, 0.0053, 0.0055, 0.0057, 0.0059, 0.0061,
       0.0063, 0.0065, 0.0067, 0.0069, 0.0071, 0.0073, 0.0075, 0.0077,
       0.0079, 0.0081, 0.0083, 0.0085, 0.0087, 0.0089, 0.0091, 0.0093,
       0.0094, 0.0096, 0.0098, 0.01  , 0.0102, 0.0104, 0.0106, 0.0108,
       0.011 , 0.0112, 0.0114, 0.0116, 0.0118, 0.012 , 0.0122, 0.0124,
       0.0126, 0.0128, 0.013 , 0.0132, 0.0134, 0.0136, 0.0138, 0.014 ,
       0.0142, 0.0144, 0.0146, 0.0148, 0.015 , 0.0152, 0.0154, 0.0156,
       0.0157, 0.0159, 0.0161, 0.0163, 0.0165, 0.0167, 0.0169, 0.0171,
       0.0173, 0.0175, 0.0177, 0.0179, 0.0181, 0.0183, 0.0185, 0.0187,
       0.0189, 0.0191, 0.0193, 0.0195, 0.0197]

5um scale, converted to inches, rounding to 5 places
Code:
[0.     , 0.0002 , 0.00039, 0.00059, 0.00079, 0.00098, 0.00118,
       0.00138, 0.00157, 0.00177, 0.00197, 0.00217, 0.00236, 0.00256,
       0.00276, 0.00295, 0.00315, 0.00335, 0.00354, 0.00374, 0.00394,
       0.00413, 0.00433, 0.00453, 0.00472, 0.00492, 0.00512, 0.00531,
       0.00551, 0.00571, 0.00591, 0.0061 , 0.0063 , 0.0065 , 0.00669,
       0.00689, 0.00709, 0.00728, 0.00748, 0.00768, 0.00787, 0.00807,
       0.00827, 0.00846, 0.00866, 0.00886, 0.00906, 0.00925, 0.00945,
       0.00965, 0.00984, 0.01004, 0.01024, 0.01043, 0.01063, 0.01083,
       0.01102, 0.01122, 0.01142, 0.01161, 0.01181, 0.01201, 0.0122 ,
       0.0124 , 0.0126 , 0.0128 , 0.01299, 0.01319, 0.01339, 0.01358,
       0.01378, 0.01398, 0.01417, 0.01437, 0.01457, 0.01476, 0.01496,
       0.01516, 0.01535, 0.01555, 0.01575, 0.01594, 0.01614, 0.01634,
       0.01654, 0.01673, 0.01693, 0.01713, 0.01732, 0.01752, 0.01772,
       0.01791, 0.01811, 0.01831, 0.0185 , 0.0187 , 0.0189 , 0.01909,
       0.01929, 0.01949, 0.01969]

They all look kind poor, if you ask me. Non native scales will always look bad in the other measurement system. If I could reliably hit within 3/10ths, that would be pretty good.
I think you missed a decimal place. 5 microns is .0002" and 1 micron is .00004". MyTouchDRO scales from iGaging are 10 micron or .0004" They are a bit coarse for the x axis because I read out as a diameter so they increment in .0008".
 
I think you missed a decimal place. 5 microns is .0002" and 1 micron is .00004". MyTouchDRO scales from iGaging are 10 micron or .0004" They are a bit coarse for the x axis because I read out as a diameter so they increment in .0008".
I believe you have rounded the value too soon. There are 25.4000 mm/inch, by international and US standards.

0.005 mm / 25.4 mm/in = 0.00019685" = 1.9685 tenths, not 2 tenths. This is the root of the issue.

Using 5um = 0.0002" is convenient, but it isn't accurate. There will be accumulating error.
 
0.005 mm / 25.4 mm/in = 0.00019685" = 1.9685 tenths, not 2 tenths. This is the root of the issue.

Using 5um = 0.0002" is convenient, but it isn't accurate. There will be accumulating error.
This is true but the math conversion uses the micron value for displacement measurements, converting to inch at the UI. There is a bobble in the display but it will be limited to +/- 2.5 microns or .0001" in the reported position for the 5 micron scales.

My mill has 5 micron scales and reads accurately within +/-.0001" over a 6" distance, my calibration distance.
 
Back
Top